Results
2023 Season
Results for 2023 will appear here.
Race | Pole | Winner | Overtakes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahrain | Max Verstappen | Max Verstappen | Sergio Perez: 1 | Fernando Alonso: 2 | Lewis Hamilton: 2 | Lance Stroll: 2 | Valtteri Bottas: 4 | Pierre Gasly: 11 | Nyck de Vries: 5 | Alex Albon: 5 | Yuki Tsunoda: 3 | Logan Sargeant: 4 | Kevin Magnussen: 4 |
Saudi Arabia | Sergio Perez | Sergio Perez | Max Verstappen: 14 | Lewis Hamilton: 2 | Charles Leclerc: 5 | Kevin Magnussen: 3 | Yuki Tsunoda: 5 | Nick De Vries: 4 | Nyck de Vries: 4 | Logan Sargeant: 4 | Lando Norris: 2 | ||
Australia | Max Verstappen | Max Verstappen | Lando Norris: 7 | Lewis Hamilton: 1 | Fernando Alonso: 1 | Lance Stroll: 2 | Sergio Perez: 15 | Lando Norris: 7 | Nico Hulkenberg: 3 | Oscar Piastri: 8 | Guanyu Zhou: 8 | Yuki Tsunoda: 2 | Valtteri Bottas: 8 |
Azerbaijan | Charles Leclerc | Sergio Perez | Sergio Perez: 2 | Fernando Alonso: 2 | Lance Stroll: 2 | George Russell: 3 | Kevin Magnussen: 3 | Pierre Gasly: 3 | Esteban Ocon: 4 | Nico Hulkenberg: 3 | |||
Miami | Sergio Perez | Race Not Run | Max Verstappen: 8 | George Russell: 2 | Lewis Hamilton: 7 | Yuki Tsunoda: 6 | Lance Stroll: 6 | ||||||
Imola | Race Not Run | Race Not Run | Race Not Run | ||||||||||
Imola | Race Not Run | Race Not Run | Race Not Run |
2011 Season


















