Fantasy F1 League 2012
Fantasy F1 League is a free, fantasy F1 game based on the Formula 1 World Championship. Sign up now to take part in the 2012 season, create or join a public or private league for free. Fantasy F1 League can be played in your browser, no need for downloads.
Results of the Spanish Grand Prix are now online, we have a tie for the lead yet again due to this season being incredibly unpredictable!
Please note that as per the results on the F1 Website Pastor Maldonado has been given points for pole position as Lewis Hamilton was disqualified from qualifying.
Fantasy F1 League operates a handicap system for late starters - if you miss a race then you gain an additional £3M for your team's budget, for each race missed. So if you don't register until after the Malaysian GP for example, you'd get an extra £6M for your team to spend. This means you can buy a stronger team than those already playing and gives you a chance of catching up. In any case everyone has a chance of winning trophies at every race so you can still get some glory that way, even if you are a late starter or have a bad few races.
Fantasy-F1-League is and always has been free to play and I aim to keep it that way in future. Due to increasing bandwidth usage as the game gets more popular my hosting costs are increasing. In order to help cover these costs I've introduced a donation system where players can donate if they want to, using the button below (and on the right hand side). If you enjoy the game and want to contribute then any donations of any amount are gratefully received and will go to the upkeep of the website.
Top Teams After the Spanish GP
Teams 1 - 10
| Pos | Team | Points | Trophies |
| 1 | Bluebulls | 389 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | T5 Polestar | 389 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | mini | 387 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | Relay Racing | 383 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | Parkers Powers | 383 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | new shoes | 377 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | Daddy Riks Speedboffins | 376 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | gary71 | 375 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | Dexter88 | 374 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | abito racing | 373 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
There's a rule change proposal, please read and vote about this at the bottom of the rules page.
| Top Scores For Spanish GP 2012 | ||
|---|---|---|
| Pos | Team | Points |
| 1 | AG Racing | 105 |
| 2 | 10 feet fire | 102 |
| 3 | Spinning Around | 101 |
| 4 | Forza Queen | 100 |
| 5 | Relay Racing | 100 |
| 6 | Dexter88 | 100 |
| 7 | Ferrai | 99 |
| 8 | The Dream Team | 97 |
| 9 | Team VTEX | 95 |
| 10 | sabal@hotmail.co.uk | 92 |
Tweet
I will be adding new features to the game when I get chance, you can make suggestions on the forum if you wish, link at the top of the page.









